<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mid-Life Boomers Going Back to School</title>
	<atom:link href="http://midlifecareerstrategy.com/blog/archives/155/feed" rel="self" type="application/rss+xml" />
	<link>http://midlifecareerstrategy.com/blog/archives/155</link>
	<description>Career Planning for Midcareer Professionals</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cathy Goodwin</title>
		<link>http://midlifecareerstrategy.com/blog/archives/155/comment-page-1#comment-60</link>
		<dc:creator>Cathy Goodwin</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://midlifecareerstrategy.com/blog/?p=155#comment-60</guid>
		<description>Hi - Your experiences are all too common. This is good info for UoP. &lt;br/&gt;Re your last comment: Unfortunately a change in income won&#039;t necessarily be a helpful statistic. If applicants tend to be unemployed (or working in low-paying jobs) they may see a jump in salary that will skew the average.&lt;br/&gt;&lt;br/&gt;No substitute for talking to people. Thanks for writing.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Your experiences are all too common. This is good info for UoP. <br />Re your last comment: Unfortunately a change in income won&#8217;t necessarily be a helpful statistic. If applicants tend to be unemployed (or working in low-paying jobs) they may see a jump in salary that will skew the average.</p>
<p>No substitute for talking to people. Thanks for writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://midlifecareerstrategy.com/blog/archives/155/comment-page-1#comment-59</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Sep 2007 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://midlifecareerstrategy.com/blog/?p=155#comment-59</guid>
		<description>***Usually you get flexibility because you don&#039;t have to attend classes. So you can work on your assignments at 5 AM or 5 PM.***&lt;br/&gt;&lt;br/&gt;This flexibility was why I chose UoP MBA online. However, it has NOT been easy.&lt;br/&gt;&lt;br/&gt;***Sometimes you get to defer deadlines for projects. But don&#039;t count on it. Some universities will not allow you to submit late papers for any reason. Nearly all have time limits.***&lt;br/&gt;&lt;br/&gt;More than one day late at UoP for Masters level courses - no credit for that assignment. I have not seen the easy lenient things some people say exist.&lt;br/&gt;&lt;br/&gt;***(1) What&#039;s the grade distribution? If most people get A&#039;s, your university may be accredited but you won&#039;t be taken seriously.***&lt;br/&gt;&lt;br/&gt;The only flaw here is that there has to be a minimum level of acceptability. If eveyone meets it, everyone passes. From what I have seen in my MBA (5 classes from done) getting a B is pretty easy, a A not so easy, or at least, the workload is pretty high to get it.&lt;br/&gt;&lt;br/&gt;***(2) What have the program&#039;s graduates done? Have they remained in their current jobs? Changed careers? Gotten licensed, if applicable? Wish they&#039;d gone somewhere else?***&lt;br/&gt;&lt;br/&gt;I have to agree with this. I am 5 courses or $10,000 away from getting that piece of paper. I am still not convinced this is a worthwhile investment, especially, since this last $10,000 is coming from my retirement monies....(recently unemployed).&lt;br/&gt;&lt;br/&gt;***If you can&#039;t get access to alumni, put away your credit card.***&lt;br/&gt;&lt;br/&gt;I&#039;d be happy with a statistically significant five year change in average wages with inflation adjusted to prove there is some definite value.&lt;br/&gt;&lt;br/&gt;Barry</description>
		<content:encoded><![CDATA[<p>***Usually you get flexibility because you don&#8217;t have to attend classes. So you can work on your assignments at 5 AM or 5 PM.***</p>
<p>This flexibility was why I chose UoP MBA online. However, it has NOT been easy.</p>
<p>***Sometimes you get to defer deadlines for projects. But don&#8217;t count on it. Some universities will not allow you to submit late papers for any reason. Nearly all have time limits.***</p>
<p>More than one day late at UoP for Masters level courses &#8211; no credit for that assignment. I have not seen the easy lenient things some people say exist.</p>
<p>***(1) What&#8217;s the grade distribution? If most people get A&#8217;s, your university may be accredited but you won&#8217;t be taken seriously.***</p>
<p>The only flaw here is that there has to be a minimum level of acceptability. If eveyone meets it, everyone passes. From what I have seen in my MBA (5 classes from done) getting a B is pretty easy, a A not so easy, or at least, the workload is pretty high to get it.</p>
<p>***(2) What have the program&#8217;s graduates done? Have they remained in their current jobs? Changed careers? Gotten licensed, if applicable? Wish they&#8217;d gone somewhere else?***</p>
<p>I have to agree with this. I am 5 courses or $10,000 away from getting that piece of paper. I am still not convinced this is a worthwhile investment, especially, since this last $10,000 is coming from my retirement monies&#8230;.(recently unemployed).</p>
<p>***If you can&#8217;t get access to alumni, put away your credit card.***</p>
<p>I&#8217;d be happy with a statistically significant five year change in average wages with inflation adjusted to prove there is some definite value.</p>
<p>Barry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

